List of Nursing Schools in Georgia
School Name | Location | Accreditation | Program Length |
---|---|---|---|
Georgia State University | Atlanta | CCNE | 4 years (BSN) |
Emory University | Atlanta | CCNE | 4 years (BSN) |
University of Georgia | Athens | CCNE | 4 years (BSN) |
Mercer University | Macon | CCNE | 4 years (BSN) |
Kennesaw State University | Kennesaw | CCNE | 4 years (BSN) |
Georgia Southern University | Statesboro | CCNE | 4 years (BSN) |
Armstrong State University | Savannah | CCNE | 4 years (BSN) |
Columbus State University | Columbus | CCNE | 4 years (BSN) |
Valdosta State University | Valdosta | CCNE | 4 years (BSN) |
Georgia College & State University | Milledgeville | CCNE | 4 years (BSN) |
Tuition and Fees Comparison: Cheapest Nursing Schools In Georgia
Now that we’ve explored the nursing schools in Georgia, let’s dive into the costs associated with their programs. Tuition and fees can vary significantly, so it’s crucial to compare these expenses to make an informed decision.
To help you out, we’ve gathered data on tuition and fees from each school. We’ll also highlight any scholarships or financial aid programs that can help you save money on your nursing education.
Tuition and Fees Table
Here’s a table summarizing the tuition and fees for each nursing school in Georgia: