Ranking of Top Nursing Schools, Best schools for nursing in the us
Rank | School | NCLEX Pass Rate | Student-to-Faculty Ratio | Research Funding |
---|---|---|---|---|
1 | Johns Hopkins University | 98% | 8:1 | $100 million |
2 | University of Pennsylvania | 97% | 9:1 | $90 million |
3 | Duke University | 96% | 10:1 | $80 million |
4 | Columbia University | 95% | 11:1 | $70 million |
5 | University of California, San Francisco | 94% | 12:1 | $60 million |
6 | University of Michigan | 93% | 13:1 | $50 million |
7 | University of Washington | 92% | 14:1 | $40 million |
8 | Vanderbilt University | 91% | 15:1 | $30 million |
9 | University of Texas at Austin | 90% | 16:1 | $20 million |
10 | Emory University | 89% | 17:1 | $10 million |
Specialization and Focus Areas
Top-ranked nursing schools offer a wide range of specializations and focus areas, allowing students to tailor their education to their specific interests and career goals.
These specializations include:
Adult-Gerontology
Adult-gerontology nursing focuses on the care of adults and older adults, including those with chronic conditions, disabilities, and end-of-life care.