Top 10 Ranked Colleges
The following table shows the top 10 ranked colleges in the US, along with their overall scores and key metrics:
Rank | College | Overall Score | Graduation Rate | Assessment of Excellence | Faculty Resources |
---|---|---|---|---|---|
1 | Princeton University | 100 | 99% | 5.0 | 5.0 |
2 | Massachusetts Institute of Technology | 99 | 98% | 5.0 | 5.0 |
3 | Harvard University | 98 | 98% | 5.0 | 5.0 |
4 | Stanford University | 97 | 98% | 5.0 | 5.0 |
5 | Yale University | 96 | 98% | 5.0 | 5.0 |
6 | University of Chicago | 95 | 97% | 4.9 | 4.9 |
7 | Johns Hopkins University | 94 | 96% | 4.9 | 4.9 |
8 | University of Pennsylvania | 93 | 96% | 4.8 | 4.8 |
9 | Northwestern University | 92 | 95% | 4.8 | 4.8 |
10 | Duke University | 91 | 95% | 4.7 | 4.7 |
Subject-Specific Rankings
Beyond the overall rankings, U.S. News also provides subject-specific rankings that highlight the top colleges in specific academic disciplines.
These rankings are based on a variety of factors, including faculty resources, research activity, and student outcomes. They provide valuable insights for students who are interested in pursuing a particular field of study.